| $1,199,000.00 | |
| City: | Trent Hills |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 2 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | Inground |
| $1,100,000.00 | |
| City: | Whitby |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $844,999.00 | |
| City: | Ajax |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $839,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $779,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $769,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $759,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $750,000.00 | |
| City: | Clarington |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $700,000.00 | |
| City: | Clarington |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $619,990.00 | |
| City: | Kawartha Lakes |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
For Additional information: Please contact me at 905-424-3334
[ Back to top ]


